inch |
mm |
|
---|---|---|
⅛" | - | 3,18 |
¼" | - | 6,35 |
⅜" | - | 9,53 |
½" | - | 12,70 |
¾" | - | 19,05 |
1" | - | 25,40 |
1¼" | - | 31,75 |
1½" | - | 38,10 |
1¾" | - | 44,45 |
2" | - | 50,80 |
2½" | - | 63,50 |
2¾" | - | 69,85 |
3" | - | 76,20 |
mm |
inch |
|
---|---|---|
6 | - | 0,24 |
8 | - | 0,31 |
10 | - | 0,39 |
12 | - | 0,47 |
15 | - | 0,59 |
18 | - | 0,71 |
22 | - | 0,87 |
28 | - | 1,10 |
35 | - | 1,38 |
Legend | |
---|---|
* | Conical gas thread |
** | Long internal gas thread |
KVBG | De Koninklijke Vereniging van Belgische Gasvaklieden |
G | Gastec QA |
K | KIWA ATA |
AN | Tin plated |
CR | Polished chrome |
Per bag | |
Per box | |
New products |
Product number | Dimensions | KVBG | G | K | ||
---|---|---|---|---|---|---|
56205 | 22 | 1 | 40 | |||
56210 | 28 | 1 | 25 |